2025 Week 11 Predictions - NC State vs FSU: a tomahawk choppeth
- Essad Malik
- 3 days ago
- 5 min read
For the last three weeks, I jokingly said, "Do you remember that NC State still has a football team?" It's really unfortunate that there seems to be such little momentum with the football team right now, despite a thoroughly enjoyable win over an alleged top 10 opponent three weeks ago. But basketball came in and took all the air out of the room.
It also doesn't help to get summarily demolished in a game against a quasi-CFP contender where it was over before it really got going.
It's funny, in a way that is actually not funny, that we've posted these posts in succession after a big win and subsequent crushing loss:
Recap from Week 10 @ Miami
Miami trounced NC State right from the jump, and dominated every facet opf the game. The Wolfpack did not show they deserved to be on that field. Every game does not have to be a referendum on the Dave Doeren tenure, but I mean, come on man, what are we doing here? That was just embarassing.
Updated look at the team's predictions against their preseason picks week over week.
Schedule | ESPN Predicto-Bot | Alec Lower | Essad Malik | Trey Lower | Jackson Williford | Actual Results |
Week 1 (Thu, 8/28) vs ECU Preseason pick | 69.7% - 30.3% (W) | 37-24 (W) | 28-20 (W) | 24-20 (W) | 38-21 (W) | |
During season pick | 69.7% - 30.3% (W) | 37-24 (W) | 31-21 (W) | 24-20 (W) | 38-21 (W) | 24-17 (W) |
Week 2 (9/6) vs UVA (Non-Conference) | 64.2% - 35.8% (W) | 29-24 (W) | 27-19 (W) | 23-16 (W) | 31-24 (W) | |
During season pick | 48.6% - 51.4% (L) | 20-21 (L) | 27-24 (W) | 30-26 (W) | 27-24 (W) | 35-31 (W) |
Week 3 (Thu, 9/11) vs WtFU | 66.7% - 33.3% (W) | 33-7 (W) | 17-20 (L) | 35-20 (W) | 35-20 (W) | |
During season pick | 74.2% - 25.8% (W) | 38-17 (W) | 34-31 (W) | 31-28 (W) | 31-21 (W) | 34-24 (W) |
Week 4 (9/20) @ Duke | 37.3% - 62.7% (L) | 23-35 (L) | 13-37 (L) | 14-28 (L) | 21-28 (L) | |
During season pick | 50.3% - 49.7% (W) | 33-38 (L) | 27-35 (L) | 31-28 (W) | 27-30 (L) | 33-45 (L) |
Week 5 (9/27) vs VT | 37.3% - 62.7% (L) | 34-41 (L) | 27-24 (W) | 35-31 (W) | 28-24 (W) | |
During season pick | 64.9% - 35.1% (W) | 45-20 (W) | 37-27 (W) | 38-17 (W) | 38-27 (W) | 21-23 (L) |
Week 6 (10/4) vs Campbell | 99% - 1% (W) | 50-10 (W) | 42-17 (W) | 63-7 (W) | 45-14 (W) | |
During season pick | 98.9% - 1.1% (W) | 41-10 (W) | 37-17 (W) | 41-21 (W) | 56-10 (W) | |
Week 7 (10/11) @ ND | 9% - 91% (L) | 13-42 (L) | 10-37 (L) | 0-35 (L) | 14-38 (L) | |
During season pick | 7.7% - 92.3% (L) | 20-52 (L) | 24-45 (L) | 20-63 (L) | 21-48 (L) | 7-36 (L) |
Week 8 (10/25) @ Pitt | 46.8% - 53.2% (L) | 35-28 (W) | 24-28 (L) | 20-21 (L) | 31-35 (L) | |
During season pick | 32.7% - 67.3% (L) | 24-30 (L) | 23-33 (L) | 24-28 (L) | 27-34 (L) | 34-53 (L) |
Week 9 (11/1) vs GT | 42.2% - 57.8% (L) | 31-24 (W) | 23-21 (W) | 30-27 (W) | 30-31 (L) | |
During season pick | 28.9% - 71.1% (L) | 21-26 (L) | 17-37 (L) | 23-27 (L) | 24-38 (L) | 48-36 (W) |
Week 10 (11/15) @ Miami | 16.6% - 83.4% (L) | 42-45 (L) | 37-31 (W) | 21-45 (L) | 21-38 (L) | |
During season pick | 11.7% - 88.3% (L) | 20-38 (L) | 31-45 (L) | 17-38 (L) | 21-38 (L) | 7-41 (L) |
Week 11 (Fri, 11/21) vs FSU | 62% - 38% (W) | 23-20 (W) | 24-22 (W) | 28-17 (W) | 34-31 (W) | |
During season pick | 30.5% - 69.5% (L) | 27-38 (L) | 23-37 (L) | 24-21 (W) | 34-31 (W) | |
Week 12 (11/29) vs unc | 58% - 42% (W) | 84-2 (W) | 17-37 (L) | 93285 - -234 (W) (yes, that's a negative score) | 28-27 (W) | |
How well do these predictions add up for the season so far?
Actual Record to Date = 5-5 | ESPN Predicto-Bot | Alec Lower | Essad Malik | Trey Lower | Jackson Williford |
Preseason Predicted Record to Date | 4 - 6 | 6 - 4 | 6 - 4 | 6 - 4 | 5 - 5 |
Incorrect Picks | 1 | 1 | 3 | 1 | 2 |
During Season Predicted Record to Date | 5 - 5 | 4 - 6 | 6 - 4 | 6 - 4 | 5 - 5 |
Incorrect Picks | 4 | 3 | 3 | 3 | 2 |
Predictions: Week 11 vs Florida State - 11/21/25
If you're like me, you forgot NC State was playing a game on a Friday night, and made plans to take your middle school-aged girls and all their friends to see Wicked 2 at exactly the same time as the game. What's that? You're not like me, and planned accordingly? Well, excuuuuse me.
Historically, FSU fans have hated playing in Carter-Finley, especially under the lights. It's NC State's version of Kansas basketball fans hating to play at Iowa State. Some places just seem like your kryptonite. Unfortunately, none of these current FSU players carry any of that old bagage. Whether they'll be on quit-watch is over greater concern than whether they'll be worried about old demons of prior Seminole teams losing in Raleigh.
And now, on to our Week 11 predictions!
Name | Prediction | Comments |
ESPN Predicto-Bot | 30.5% - 69.5% (L) | This completely flipped from the preseason, as it was a 62%-38% win. The odds were against FSU (which ended up being right), but were higher that NC State would be having a good year. That clearly did not transpire. |
Alec Lower | 27-38 (L) | Can State run the football? How many yards, passing and running, will Castellanos create in scramble drills? Can the defense create a couple of redzone stops? Will we ever reconcile quantum mechanics with Einstein's general relativity? |
Essad Malik | 23-37 (L) | Another disappointing loss in a disappointing season. |
Trey Lower | 24-21 (W) | Florida State HATES playing in Carter-Finley and hasn't won a road game in 2 years, so it feels prime for those streaks to end. But not this time. Defense bends but doesn't break, and the offense makes one more play. |
Jackson Williford | 34-31 (W) | You know what? I'm tired of my own negativity. This is Carter-Finley on a Friday night against a team who knows its coach is getting fired. (What's that? State already lost to a team whose coach was fired?) Whatever man. State wins somehow. |
So, what do you think will happen this week? Let us know in the comments below, and respond in the poll with your pick!
Ask your question
NC State Wolfpack
FSU Seminoles
AI Image of the Week
As usual, the computer is ever just so off with the image generation. I wanted the Seminole flaming spear to be thrown at the wolf as he runs AWAY from it. And yet, he is running headlong INTO the spear. If that isn't a metaphor for this season of NC State football, then I don't know what is. I also don't know what that tornado is behind him. Hopefully, it's not a digestive situation he's dealing with.

.png)